Republican Delegates
1,237 to win nomination
Donald J. Trump
Ted Cruz
Marco Rubio
John Kasich
Democratic Delegates
2,383 to win nomination
Hillary Clinton
Bernie Sanders
Superdelegates Clinton 467, Sanders 26
Democratic party leaders who are free to support any candidate. The majority of the 712 superdelegates have declared support for Mrs. Clinton, though they could switch candidates if she were to lose the lead in pledged delegates, which are awarded based on election results.
ResultsState totals are pledged delegates based on election results. | ||||||||
---|---|---|---|---|---|---|---|---|
Pledged Delegates | 646 | 396 | 169 | 142 | 1,132 | 818 | ||
1,237 to win nomination | 2,383 to win | |||||||
FEB. 1 | Iowa Results » | 7 | 8 | 7 | 1 | 23 | 21 | |
FEB. 9 | New Hampshire Results » | 11 | 3 | 2 | 4 | 9 | 15 | |
FEB. 20 | Nevada Democratic Results » | — | — | — | — | 20 | 15 | |
South Carolina Republican Results » | 50 | — | — | — | — | — | ||
FEB. 23 | Nevada Republican Results » | 14 | 6 | 7 | 1 | — | — | |
FEB. 27 | South Carolina Democratic Results » | — | — | — | — | 39 | 14 | |
MARCH 1 | Alabama Results » | 36 | 13 | 1 | — | 44 | 9 | |
Alaska Republican Results » | 11 | 12 | 5 | — | — | — | ||
Arkansas Results » | 16 | 14 | 9 | — | 22 | 10 | ||
Colorado Democratic Results » | — | — | — | — | 28 | 38 | ||
Georgia Results » | 40 | 18 | 14 | — | 73 | 29 | ||
Massachusetts Results » | 22 | 4 | 8 | 8 | 46 | 45 | ||
Minnesota Results » | 8 | 13 | 17 | — | 31 | 46 | ||
Oklahoma Results » | 13 | 15 | 12 | — | 17 | 21 | ||
Tennessee Results » | 33 | 16 | 9 | — | 44 | 23 | ||
Texas Results » | 48 | 104 | 3 | — | 147 | 75 | ||
Vermont Results » | 8 | — | — | 8 | — | 16 | ||
Virginia Results » | 17 | 8 | 16 | 5 | 62 | 33 | ||
American Samoa | — | — | — | — | 4 | 2 | ||
Democrats Abroad | — | — | — | — | — | — | ||
MARCH 5 | Kansas Results » | 9 | 24 | 6 | 1 | 9 | 24 | |
Kentucky Republican Results » | 17 | 15 | 7 | 7 | — | — | ||
Louisiana Results » | 18 | 18 | 5 | — | 37 | 14 | ||
Maine Republican Results » | 9 | 12 | — | 2 | — | — | ||
Nebraska Democratic Results » | — | — | — | — | 10 | 15 | ||
MARCH 6 | Maine Democratic Results » | — | — | — | — | 9 | 16 | |
Puerto Rico Republicans | — | — | 23 | — | — | — | ||
MARCH 8 | Hawaii Republican Results » | 11 | 7 | 1 | — | — | — | |
Idaho Republican Results » | 12 | 20 | — | — | — | — | ||
Michigan Results » | 25 | 17 | — | 17 | 60 | 67 | ||
Mississippi Results » | 24 | 13 | — | — | 30 | 4 | ||
MARCH 10 | Virgin Islands Republicans | — | — | — | — | — | — | |
MARCH 12 | District of Columbia Republican Results » | — | — | 10 | 9 | — | — | |
Guam Republican Convention | — | — | — | — | — | — | ||
Northern Mariana Islands Democratic Convention | — | — | — | — | 4 | 2 | ||
Wyoming Republican Results » | 1 | 9 | 1 | — | — | — | ||
MARCH 15 | Florida Results » | 99 | — | — | — | 130 | 63 | |
Illinois Results » | 34 | — | — | 4 | 68 | 67 | ||
Missouri Results » | 15 | — | — | — | 31 | 32 | ||
North Carolina Results » | 29 | 27 | 6 | 9 | 59 | 45 | ||
Northern Mariana Islands Republicans | 9 | — | — | — | — | — | ||
Ohio Results » | — | — | — | 66 | 76 | 57 | ||
Trump | Cruz | Rubio | Kasich | Clinton | Sanders | |||
Superdelegates | — | 1 | — | — | 467 | 26 | ||
Total Including Superdelegates | 646 | 397 | 169 | 142 | 1,599 | 84\
Save to:
G |
No comments:
Post a Comment